This 3 bedroom, 2 bath, 900 square foot House is located at 1112 36 ST, Newport News, VA 23607 has been on yolanda.seasiderealtyva.com for 38 days. This property is listed by Skidmore & Associate Realtors for $1,300 and is located in the ALL OTHERS AREA 106 community of Newport News, VA.
Description provided by yolanda.seasiderealtyva.com| MLS # | 10651825 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 38 |
| Listing Provided By | Skidmore & Associate Realtors | Russell Skidmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | 220 V Elec, Dryer Hookup, Elec Range, Washer Hookup |
|---|---|
| Cooling | Heat Pump W/A |
| Heating | Heat Pump W/A |
| Water Heater Type | Electric |
| Fence Yn | 0 |
|---|---|
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Window Treatments | Blinds |
| Parking | Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Lease Conditions | Gov. Subsidized, Lease, Section 8 Eligible, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | Pet Fee Addl, Pet Rent Addl, Pet Restrictions |
| Rental Type | Single Family |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $1,300 low | high Med: $209,000 sqft: 900 low | high Med: 1,465 $ / sqft: $1 low | high Med: $145 On site: 38 low | high Med: 38 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Menchville |
| Elementary School | Sedgefield Elementary |
| High School | Menchville |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $1,300 low | high Med: $209,000 sqft: 900 low | high Med: 1,465 $ / sqft: $1 low | high Med: $145 On site: 38 low | high Med: 38 | |