New ListingThis 3 Bedroom Home Surrounded by a Farm Offers One of the Most Private Locations on the Rental Market. Interior of the Home has Been Fully Renovated. It Features an Updated Kitchen with Stainless Steel Appliances and a Dining Area. Large Laundry / Mud Room with a Convenient Workspace, Cabinets and Storage Closet Providing Additional Storage. Relax & Enjoy the Added Outdoor Living Space of a Large Screened Porch. The Property also Includes a Rear Carport and One Shed Available for Tenant Use. Spectrum Internet is Available. Lawn & Grounds Maintenance is Included.
| MLS # | 10657525 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New Listing |
| Year | 1969 |
| Days On Site | 3 |
| Listing Provided By | Scott & Assoc. Inc. Realtors | T Dale Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,336 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dryer, Elec Range, Refrigerator, Washer |
|---|---|
| Ceiling Fans Number | 1 |
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Metal |
| Window Treatments | Blinds |
| Neighborhood Name | BLACK CREEK |
|---|
| Parking | Carport, Multi Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Lease Conditions | Gov. Subsidized, Lease, Section 8 Eligible, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | No Pets, Pet Restrictions |
| Rental Type | Single Family |
| Rent Includes | Ground Maint |
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Zuni |
| Zip Code | 23898 |
| Area | 68 Southampton North |
| Community Name | ALL OTHERS AREA 68 |
| School District | Southampton |
| Elementary School | Nottoway Elementary |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 68) | |
Price: $1,500 low | high Med: $292,448 sqft: 1,336 low | high Med: 1,687 $ / sqft: $1 low | high Med: $201 On site: 3 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Zuni |
| Zip Code | 23898 |
| Area | 68 Southampton North |
| Community Name | ALL OTHERS AREA 68 |
| School District | Southampton |
| Elementary School | Nottoway Elementary |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 68) | |
Price: $1,500 low | high Med: $292,448 sqft: 1,336 low | high Med: 1,687 $ / sqft: $1 low | high Med: $201 On site: 3 low | high Med: 24 | |