BRAND NEW HOME - READY JANUARY 2027!!!! Builder warranties included. Space and versatility set this almost 2200 sf Tivoli apart from any other home. Offering 4 large bedrooms and 3.5 baths, the ground level features an exceptionally spacious bedrm and full bath-ideal private suite for guests, extended family, home office or private quarters. The oversized bath adds flexibility and 2 car garage provides plenty of everyday convenience. Upstairs, abundant windows, light and coastal farmhouse interior finishes for bright open living, kitchen w/8' island and morning room space. The upper level offers three additional bedrooms, including spacious primary suite with dual closets and on-suite bath. Enjoy benefit of someone else taking care of the exterior maintenance while family enjoys clubhouse, resort style pool, fitness gym and community parks-all tucked away in N Suffolk moments from Harbourview, Western Branch, interstate, shipyard and bases. Closing cost assistance w/preferred lender/attorney.
| MLS # | 10655618 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $70 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | BHHS RW Towne Realty | Tara Strauser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,071 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | ARRAY |
|---|
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 4558 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | BENNETTS CREEK QUARTER |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in BENNETTS CREEK QUARTER) | |
Price: $430,218 low | high Med: $479,450 sqft: 2,071 low | high Med: 1,895 $ / sqft: $208 low | high Med: $253 On site: 27 low | high Med: 36 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | BENNETTS CREEK QUARTER |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in BENNETTS CREEK QUARTER) | |
Price: $430,218 low | high Med: $479,450 sqft: 2,071 low | high Med: 1,895 $ / sqft: $208 low | high Med: $253 On site: 27 low | high Med: 36 | |
![]() | $397,4701001 Serene RdSuffolk, VA 23435 |
![]() | $427,9711001 Serene RdSuffolk, VA 23435 |
![]() | $410,9301001 Serene RdSuffolk, VA 23435 |
![]() | $379,9901007 Serene RdSuffolk, VA 23435 |
![]() | $378,9861000 Serene RdSuffolk, VA 23435 |