WELCOME HOME to 16201 Cabin Pond Lane, where country living, privacy, & versatility come together on approximately 3 acres. This spacious 2,000-square-foot home offers comfortable living surrounded by a peaceful mix of open yard, wooded areas, and your own small pond with a tree house view. Inside the main residence, the home features granite countertops in both the kitchen & primary bathroom, tiled bathrooms, and plenty of space for everyday living and entertaining. The home is currently prepped for new flooring, giving the next owner the opportunity to select the flooring and style that best fits their taste. One of the property's standout features is the approximately 750-square-foot converted garage/mancave. This versatile finished space is equipped with a mini-split heating and cooling system, full bathroom, and kitchenette-making it useful as a game room, home office, guest space, hobby area, or private retreat. Outside, enjoy approximately 3 acres with room to spread out, a small pond, wooded areas for added privacy, and the relaxed atmosphere of country living. Whether you're looking for extra indoor space, room outdoors, or a property you can personalize by choosing your own flooring and make your own, 16201 Cabin Pond Lane offers a combination that's increasingly hard to find.
| MLS # | 10656803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 11 |
| Listing Provided By | Summit Realty Group LLC | Latoya Adkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.09 |
| Water Front | Pond |
| Appliances | Dishwasher, Dryer Hookup, Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Other |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Other |
| Interior Features | Bar, Fireplace Decorative, Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Garage Apartment |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Other |
| Garage Yn | 1 |
| Roof | Composite |
| Parking | Garage Det 1 Car, Covered, Off Street, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 2252 |
|---|
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Boykins |
| Zip Code | 23827 |
| Area | 69 Southampton South |
| Community Name | ALL OTHERS AREA 69 |
| School District | Southampton |
| Elementary School | Other Elementary School |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 69) | |
Price: $429,000 low | high Med: $315,000 sqft: 2,000 low | high Med: 1,716 $ / sqft: $215 low | high Med: $184 On site: 11 low | high Med: 28 | |
| State | VA |
|---|---|
| County | Southampton County VA |
| City | Boykins |
| Zip Code | 23827 |
| Area | 69 Southampton South |
| Community Name | ALL OTHERS AREA 69 |
| School District | Southampton |
| Elementary School | Other Elementary School |
| High School | Southampton |
| Listing VS Median (in ALL OTHERS AREA 69) | |
Price: $429,000 low | high Med: $315,000 sqft: 2,000 low | high Med: 1,716 $ / sqft: $215 low | high Med: $184 On site: 11 low | high Med: 28 | |