NEW CONSTRUCTION, SITTING ON LARGE LOT, WITH OPEN LAYOUT IN THE DESIRABLE LEE HALL AREA OF NEWPORT NEWS! 4 BR, 2 1/2 BA WITH HIGH END UPGRADES, TO INCLUDE, BUT NOT LIMITED TO, GOURMET KITCHEN WITH GRANITE COUNTERS, PREMIER SS APPLIANCES, WATER & SCRATCH RESISTANT FLOORING THROUGHOUT THE WHOLE HOUSE, GARAGE DOOR OPENER, ZONED GAS HEAT/AC, GAS FIREPLACE, & STOVE. LUXURY PRIMARY SUITE, WITH SOAKER TUB, & SPA WALK-IN SHOWER. COME SEE NOW!
| MLS # | 10632804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 34 |
| Listing Provided By | Virginia Commonwealth Realty | Todd Pleasants |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Bar, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SOUTH LEE HALL |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 6041 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23603 |
| Area | 110 Newport News Denbigh North |
| Community Name | LEE HALL |
| School District | Woodside |
| Elementary School | Katherine Johnson Elementary |
| High School | Woodside |
| Listing VS Median (in LEE HALL) | |
Price: $479,900 low | high Med: $289,900 sqft: 2,500 low | high Med: 2,250 $ / sqft: $192 low | high Med: $121 On site: 34 low | high Med: 37 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23603 |
| Area | 110 Newport News Denbigh North |
| Community Name | LEE HALL |
| School District | Woodside |
| Elementary School | Katherine Johnson Elementary |
| High School | Woodside |
| Listing VS Median (in LEE HALL) | |
Price: $479,900 low | high Med: $289,900 sqft: 2,500 low | high Med: 2,250 $ / sqft: $192 low | high Med: $121 On site: 34 low | high Med: 37 | |