Looking for the perfect blend of convenience and country living? This incredible property has it all! Built in 2019, this well-maintained home features 4 bedrooms, 2 full bathrooms, and an inviting open-concept layout that is great for entertaining or gathering around the kitchen island with family and friends. The spacious primary suite offers plenty of room to relax, along with a large walk-in closet and a bathroom featuring dual sinks. A convenient pantry and separate laundry room provide plenty of additional storage and functionality throughout the home. Step outside and enjoy the covered back deck overlooking your beautiful, nearly 2-acre property. Whether you're relaxing at the end of the day, entertaining guests, or simply enjoying the peace and privacy of country living, this outdoor space is sure to impress. The property also includes a spacious 24' x 36' detached garage with power, providing plenty of room for vehicles, hobbies, equipment, or additional storage.
| MLS # | 10653268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | ONYX Realty Professionals | Brock Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.82 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump, Programmable Thermostat |
| Interior Features | Bar, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 2 Car, 4 Space, Carport, Covered |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | City/County |
| Property | 4217 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 63 West Suffolk |
| Community Name | HOLLAND |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in HOLLAND) | |
Price: $414,000 low | high Med: $441,950 sqft: 1,920 low | high Med: 2,502 $ / sqft: $216 low | high Med: $184 On site: 33 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23437 |
| Area | 63 West Suffolk |
| Community Name | HOLLAND |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in HOLLAND) | |
Price: $414,000 low | high Med: $441,950 sqft: 1,920 low | high Med: 2,502 $ / sqft: $216 low | high Med: $184 On site: 33 low | high Med: 19 | |