New ListingWelcome to "The Retreat of Poquoson": over half an acre of serenity can be your reality each day. Well-loved and maintained home for many years and now move-in ready with updates for new homeowners including new roof, dormers, roof vents, light fixtures, ceiling fans, deck stair handrails, and more. Clear termite letter, vapor barrier in crawl space. Relax and take in the scenery with a cup of coffee on the massive dual deck, work on a few projects in the garage or storage shed with custom built-ins. Working from home? There are multiple flex spaces here that could serve as an office, play area, etc. This could truly be your haven for a break away from the hustle and bustle. Down payment assistance may be available. Within minutes of Hunts Neck Point, local attractions, and more. Is this the one you've been waiting for? Come find out!
| MLS # | 10659279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1990 |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 Nachman Realty | Faith Caldwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,244 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.66 |
| Water Front | Marsh |
| Property View | Marsh, Water |
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Cathedral Ceiling, Fireplace Wood, Skylights, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4529 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $460,000 low | high Med: $467,500 sqft: 2,244 low | high Med: 2,304 $ / sqft: $205 low | high Med: $203 On site: 6 low | high Med: 18.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $460,000 low | high Med: $467,500 sqft: 2,244 low | high Med: 2,304 $ / sqft: $205 low | high Med: $203 On site: 6 low | high Med: 18.5 | |