Experience waterfront living at its finest on this stunning 1.3-acre private retreat. Nestled among mature trees, this three-story home offers exceptional privacy and breathtaking views. Enjoy direct water access with your own boat lift, perfect for boating enthusiasts. Inside, hardwood floors flow throughout, complemented by the convenience of an elevator servicing all levels. The home features two spacious primary suites, ideal for multi-generational living or hosting guests. Relax on either of the two screened-in porches and take in the serene surroundings. A large two-car garage and expansive first-level storage area provide ample space for all your needs. 2 zone HVAC system, one system is 2026 and the other is 2015
| MLS # | 10639306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 35 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Kathryn Sharpe |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,044 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RS |
| Acreage | 1.30 |
| Water Front | Boat Lift, Deep Water Access, Navi |
| Property View | River, Water |
| Accessibility | Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Cooling | Central Air, Zoned |
| Fireplaces Number | 2 |
| Heating | Forced Hot Air, Heat Pump, Nat Gas, Zoned |
| Interior Features | Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 3 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4044 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $799,000 low | high Med: $549,000 sqft: 4,044 low | high Med: 2,459 $ / sqft: $198 low | high Med: $223 On site: 35 low | high Med: 18 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $799,000 low | high Med: $549,000 sqft: 4,044 low | high Med: 2,459 $ / sqft: $198 low | high Med: $223 On site: 35 low | high Med: 18 | |