Outstanding turn key HGTV home in Northern Newport News! Close to Williamsburg and York Co VA, without the high price! Custom built 2 story single family 4 bedrooms, 2.5 custom bathrooms home on cul-de-sac lot! Open floorplan, freshly made available for sale! Brand new HVAC will provide years of comfort and savings! Shows great! Priced to sell!
| MLS # | 10656631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 24 |
| Listing Provided By | Long & Foster Real Estate Inc. | Kyle Hause |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,561 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.17 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Fireplace Gas-propane, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BEXLEY PARK |
|---|
| Parking | Garage Att 2 Car, Oversized Gar, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5364 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | ALL OTHERS AREA 110 |
| School District | Denbigh |
| Elementary School | Stoney Run Elementary |
| High School | Denbigh |
| Listing VS Median (in ALL OTHERS AREA 110) | |
Price: $464,900 low | high Med: $310,948 sqft: 2,561 low | high Med: 1,347 $ / sqft: $182 low | high Med: $231 On site: 24 low | high Med: 37 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23608 |
| Area | 110 Newport News Denbigh North |
| Community Name | ALL OTHERS AREA 110 |
| School District | Denbigh |
| Elementary School | Stoney Run Elementary |
| High School | Denbigh |
| Listing VS Median (in ALL OTHERS AREA 110) | |
Price: $464,900 low | high Med: $310,948 sqft: 2,561 low | high Med: 1,347 $ / sqft: $182 low | high Med: $231 On site: 24 low | high Med: 37 | |