Welcome to Pasture Road, where charm, space, and functionality come together beautifully. The expansive front yard stretches all the way to the street allowing for outdoor fun, gatherings, and everyday enjoyment. Relax and unwind in the evenings on the inviting front porch, a great spot to enjoy the yard. Inside, you'll find an open and welcoming floor plan designed for comfortable living and entertaining. The spacious first-floor primary suite features a walk-in closet and an ensuite bath complete with double sinks. The eat-in kitchen offers a center island and plenty of space to gather. An additional downstairs room with a fireplace provides endless possibilities as a home office, den, or flex space. Upstairs, you'll find two generously sized bedrooms, another full bathroom and laundry room. Other amenities include the incredible oversized detached 2-car garage featuring a 16x24 bonus room which could be a game room, home gym, office and a newly added full bathroom.
| MLS # | 10645679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 28 |
| Listing Provided By | Tideline Properties LLC | Christopher Griebel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,398 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.67 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Washer |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump |
| Interior Features | Fireplace Wood, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Garage Apartment |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 2 Car, Oversized Gar, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5070 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $449,900 low | high Med: $549,000 sqft: 2,398 low | high Med: 2,459 $ / sqft: $188 low | high Med: $223 On site: 28 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $449,900 low | high Med: $549,000 sqft: 2,398 low | high Med: 2,459 $ / sqft: $188 low | high Med: $223 On site: 28 low | high Med: 11 | |
![]() | $500,00022 Hansom DrPoquoson, VA 23662 |
![]() | $425,0009 Hansom DrPoquoson, VA 23662 |