Great opportunity to live in one-story home with lots of land!
| MLS # | 10612380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 37 |
| Listing Provided By | Swell Real Estate Co | Benjamin Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,482 |
| Story(s) | 1 |
| Acreage | 7.30 |
| Water Front | Not Waterfront |
| Appliances | None |
|---|---|
| Cooling | Central Air, Window/Wall |
| Fireplaces Number | 0 |
| Heating | Basebd |
| Water Heater Type | Electric |
| Exterior Siding | Other |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 3933 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | SLEEPY HOLE |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in SLEEPY HOLE) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,482 low | high Med: 2,482 $ / sqft: $140 low | high Med: $140 On site: 37 low | high Med: 37 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | SLEEPY HOLE |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in SLEEPY HOLE) | |
Price: $348,000 low | high Med: $348,000 sqft: 2,482 low | high Med: 2,482 $ / sqft: $140 low | high Med: $140 On site: 37 low | high Med: 37 | |
![]() | $394,990339 Medley LnSuffolk, VA 23435 |
![]() | $378,9861000 Serene RdSuffolk, VA 23435 |
![]() | $374,4651000 Serene RdSuffolk, VA 23435 |
![]() | $397,4701001 Serene RdSuffolk, VA 23435 |
![]() | $427,9711001 Serene RdSuffolk, VA 23435 |