Completely renovated and truly move-in ready! Step inside to fresh, modern finishes throughout, including brand-new LVP flooring, new carpet, and fresh paint that gives the entire home a bright, polished feel. The beautifully updated kitchen is the heart of the home, featuring new cabinetry, stylish finishes, and stainless steel appliances. Comfortable living spaces offer plenty of room to spread out and make it your own. Step outside to a backyard made for entertaining, complete with its own tucked-away secret garden- a charming little escape that makes this property feel extra special. A cozy front porch adds even more character and the perfect spot for morning coffee or winding down at the end of the day. With the updates already completed, you can skip the projects and start enjoying your new home from day one. Fresh, stylish, turnkey, and full of charm- this one is ready to welcome you home
| MLS # | 10649930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 39 |
| Listing Provided By | BHHS RW Towne Realty | Matthew Monaco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R5D |
| Acreage | 0.12 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Fireplace Gas-natural, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BEECHWOOD GARDENS |
|---|
| Parking | Garage Att 1 Car, 1 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3633 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | ALL OTHERS AREA 43 |
| School District | First Colonial |
| Elementary School | Birdneck Elementary |
| High School | First Colonial |
| Listing VS Median (in ALL OTHERS AREA 43) | |
Price: $493,900 low | high Med: $380,000 sqft: 1,800 low | high Med: 1,696 $ / sqft: $274 low | high Med: $224 On site: 39 low | high Med: 15 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | ALL OTHERS AREA 43 |
| School District | First Colonial |
| Elementary School | Birdneck Elementary |
| High School | First Colonial |
| Listing VS Median (in ALL OTHERS AREA 43) | |
Price: $493,900 low | high Med: $380,000 sqft: 1,800 low | high Med: 1,696 $ / sqft: $274 low | high Med: $224 On site: 39 low | high Med: 15 | |